| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Cash | £421 | £3,934 | £431 | £2,031 | £2,436 |
| Current assets | — | — | £431 | £2,035 | £2,903 |
| Fixed assets | £8,416 | £10,145 | £11,934 | £13,793 | £15,636 |
| Creditors | £26,584 | £26,876 | £22,636 | £21,137 | £20,667 |
| Employees | 0 | 2 | 2 | 1 | 1 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch